Division I:
School: | Conference: |
Bellarmine University | Great Lakes Valley Conference |
Boston University | Patriot League |
Brown University | Ivy League |
Bryant University | Northeast Conference |
Bucknell University | Patriot League |
Canisius College |
Metro Atlantic Athletic Conference
|
Cleveland State University | Horizon League |
Colgate University | Patriot League |
College of the Holy Cross | Patriot League |
Cornell University | Ivy League |
Dartmouth College | Ivy League |
Drexel University | Colonial Athletic Association |
Duke University | Atlantic Coast Conference |
Fairfield University |
Metro Atlantic Athletic Conference
|
Furman University | Southern Conference |
Georgetown University | Patriot League |
Hampton University | Big South Conference |
Harvard University | Ivy League |
High Point University | Big South Conference |
Hobart & William Smith Colleges | Liberty League |
Hofstra University | Colonial Athletic Association |
Jacksonville University | ASUN Conference |
Johns Hopkins University | Centennial Conference |
Lafayette College | Patriot League |
Lehigh University | Patriot League |
Long Island University | Northeast Conference |
Loyola University Maryland | Patriot League |
Manhattan College |
Metro Atlantic Athletic Conference
|
Marist College |
Metro Atlantic Athletic Conference
|
Marquette University | Big East Conference |
Mercer University | Southern Conference |
Merrimack College | Northeast-10 Conference |
Monmouth University | Big South Conference |
Mount St. Mary’s University | Northeast Conference |
New Jersey Institute of Technology | Atlantic Sun Conference |
Ohio State University | Big Ten Conference |
Penn State | Big Ten Conference |
Princeton University | Ivy League |
Providence College | Big East Conference |
Quinnipiac University |
Metro Atlantic Athletic Conference
|
Robert Morris University – Pennsylvania | Northeast Conference |
Rutgers University | Big Ten Conference |
Sacred Heart University | Northeast Conference |
Saint Joseph’s University | Atlantic 10 Conference |
Siena College |
Metro Atlantic Athletic Conference
|
St. Bonaventure University | Atlantic 10 Conference |
St. John’s University – New York | Big East Conference |
SUNY Binghamton University | America East Conference |
SUNY Stony Brook University | Colonial Athletic Association |
SUNY University at Albany | Colonial Athletic Association |
Syracuse University | Atlantic Coast Conference |
Towson University | Colonial Athletic Association |
United States Air Force Academy | Mountain West Conference |
United States Military Academy | Division I-A Independents |
United States Naval Academy | American Athletic Conference |
University of Delaware | Colonial Athletic Association |
University of Denver | The Summit League |
University of Detroit Mercy | Horizon League |
University of Hartford | America East Conference |
University of Maryland | Big Ten Conference |
University of Maryland – Baltimore County | America East Conference |
University of Massachusetts – Amherst | Independent Northeast Region |
University of Massachusetts – Lowell | America East Conference |
University of Michigan | Big Ten Conference |
University of North Carolina at Chapel Hill | Atlantic Coast Conference |
University of Notre Dame | Division I-A Independents |
University of Pennsylvania – Penn | Ivy League |
University of Richmond | Colonial Athletic Association |
University of Utah | Pacific-12 Conference |
University of Vermont | America East Conference |
University of Virginia | Atlantic Coast Conference |
Villanova University | Colonial Athletic Association |
Virginia Military Institute – VMI | Big South Conference |
Wagner College | Northeast Conference |
Yale University | Ivy League |
Division II:
School | Conference |
Adams State University | Rocky Mountain Athletic Conference |
Adelphi University | Northeast-10 Conference |
Alderson Broaddus University | Great Midwest Athletic Conference |
American International College | Northeast-10 Conference |
Assumption College | Northeast-10 Conference |
Barton College | Conference Carolinas |
Belmont Abbey College | Conference Carolinas |
Bentley University | Northeast-10 Conference |
Catawba College | South Atlantic Conference |
Chestnut Hill College |
Central Atlantic Collegiate Conference
|
Chowan University |
Central Intercollegiate Athletic Association
|
Coker College | South Atlantic Conference |
Colorado Mesa University | Rocky Mountain Athletic Conference |
Colorado State University – Pueblo | Rocky Mountain Athletic Conference |
Davenport University |
Great Lakes Intercollegiate Athletic Conference
|
Davis & Elkins College | Great Midwest Athletic Conference |
Dominican College |
Central Atlantic Collegiate Conference
|
Embry-Riddle Aeronautical University | Sun Conference |
Emmanuel College – Georgia | Conference Carolinas |
Felician University | Division II Independents |
Florida Institute of Technology | Gulf South Conference |
Florida Southern College | Sunshine State Conference |
Franklin Pierce University | Northeast-10 Conference |
Georgian Court University |
Central Atlantic Collegiate Conference
|
Lake Erie College | Great Midwest Athletic Conference |
Lander University | Peach Belt Conference |
Le Moyne College | Northeast-10 Conference |
Lees-McRae College | Conference Carolinas |
Lenoir-Rhyne University | South Atlantic Conference |
Lewis University | Great Lakes Valley Conference |
Limestone College | South Atlantic Conference |
Lincoln Memorial University | South Atlantic Conference |
Lindenwood University |
Mid-America Intercollegiate Athletics Association
|
Lynn University | Sunshine State Conference |
Mars Hill University | South Atlantic Conference |
Maryville University | Great Lakes Valley Conference |
Mercy College | East Coast Conference |
Mercyhurst University |
Pennsylvania State Athletic Conference
|
Molloy College | East Coast Conference |
New York Tech | East Coast Conference |
Newberry College | South Atlantic Conference |
North Greenville University | Gulf South Conference |
Notre Dame de Namur University | Pacific West Conference |
Ohio Valley University | Great Midwest Athletic Conference |
Pace University | Northeast-10 Conference |
Palm Beach Atlantic University | Sunshine State Conference |
Post University |
Central Atlantic Collegiate Conference (Division II)
|
Queens University of Charlotte | South Atlantic Conference |
Quincy University | Great Lakes Valley Conference |
Roberts Wesleyan College | East Coast Conference |
Rockhurst University | Great Lakes Valley Conference |
Rollins College | Sunshine State Conference |
Saint Anselm College | Northeast-10 Conference |
Saint Leo University | Sunshine State Conference |
Saint Michael’s College | Northeast-10 Conference |
Seton Hill University |
Pennsylvania State Athletic Conference
|
Shorter University | Gulf South Conference |
Southern New Hampshire University | Northeast-10 Conference |
St. Thomas Aquinas College | East Coast Conference |
The College of Saint Rose | Northeast-10 Conference |
Tusculum University | South Atlantic Conference |
University of Alabama – Huntsville | Gulf South Conference |
University of Indianapolis | Great Lakes Valley Conference |
University of Montevallo | Peach Belt Conference |
University of Mount Olive | Conference Carolinas |
University of Tampa | Sunshine State Conference |
University of the District of Columbia | East Coast Conference |
Walsh University |
Great Lakes Intercollegiate Athletic Conference
|
Westminster College – Utah | Rocky Mountain Athletic Conference |
Wheeling Jesuit University | Mountain East Conference |
Wilmington University |
Central Atlantic Collegiate Conference
|
Wingate University | South Atlantic Conference |
Young Harris College | Peach Belt Conference |
Division III:
School: | Conference: |
Adrian College | Michigan Intercollegiate Athletic Association |
Albertus Magnus College | Division III Independents |
Albion College | Michigan Intercollegiate Athletic Association |
Albright College | Middle Atlantic Conferences |
Alfred State College | Eastern Collegiate Football Conference |
Alfred University | Empire 8 Athletic Conference |
Allegheny College | North Coast Athletic Conference |
Alma College | Michigan Intercollegiate Athletic Association |
Alvernia University | Middle Atlantic Conferences |
Amherst College |
New England Small College Athletic Conference
|
Anderson University – Indiana | Heartland Collegiate Athletic Conference |
Anna Maria College | Eastern Collegiate Football Conference |
Arcadia University | Middle Atlantic Conferences |
Augustana College – Illinois | College Conference of Illinois and Wisconsin |
Aurora University | Northern Athletics Collegiate Conference |
Averett University | USA South Athletic Conference |
Babson College |
New England Women’s & Men’s Athletic Conference
|
Baldwin Wallace University | Ohio Athletic Conference |
Bard College | Liberty League |
Bates College |
New England Small College Athletic Conference
|
Becker College | Commonwealth Coast Conference |
Beloit College | Midwest Conference |
Benedictine University | Northern Athletics Collegiate Conference |
Berry College | Southern Athletic Association |
Bethany College – West Virginia | Presidents’ Athletic Conference |
Birmingham-Southern College | Southern Athletic Association |
Bowdoin College |
New England Small College Athletic Conference
|
Brevard College | South Atlantic Conference |
Bridgewater College | Old Dominion Athletic Conference |
Bryn Athyn College | North Eastern Athletic Conference |
Cabrini University | Colonial States Athletic Conference |
Calvin College | Michigan Intercollegiate Athletic Association |
Capital University | Ohio Athletic Conference |
Carroll University | College Conference of Illinois and Wisconsin |
Carthage College | College Conference of Illinois and Wisconsin |
Castleton University | Eastern Collegiate Football Conference |
Catholic University of America |
New England Women’s & Men’s Athletic Conference
|
Cazenovia College | North Eastern Athletic Conference |
Centenary College of Louisiana | Southern Collegiate Athletic Conference |
Centenary University – New Jersey | Colonial States Athletic Conference |
Centre College | Southern Athletic Association |
Chatham University | Presidents’ Athletic Conference |
Christopher Newport University | Capital Athletic Conference |
Clark University |
New England Women’s & Men’s Athletic Conference
|
Clarkson University | Liberty League |
Colby College |
New England Small College Athletic Conference
|
College of Mount Saint Vincent | Skyline Conference |
College of Wooster | North Coast Athletic Conference |
Colorado College | Southern Collegiate Athletic Conference |
Concordia University – Chicago | Northern Athletics Collegiate Conference |
Concordia University – Wisconsin | Northern Athletics Collegiate Conference |
Connecticut College |
New England Small College Athletic Conference
|
Cornell College | Midwest Conference |
Curry College | Commonwealth Coast Conference |
Dean College | Eastern Collegiate Football Conference |
Defiance College | Heartland Collegiate Athletic Conference |
Delaware Valley University | Middle Atlantic Conferences |
Denison University | North Coast Athletic Conference |
DePauw University | North Coast Athletic Conference |
DeSales University | Middle Atlantic Conferences |
Dickinson College | Centennial Conference |
Drew University | Landmark Conference |
Earlham College | Heartland Collegiate Athletic Conference |
Eastern Connecticut State University | Little East Conference |
Eastern University | Middle Atlantic Conferences |
Elizabethtown College | Landmark Conference |
Elmhurst College | College Conference of Illinois and Wisconsin |
Elmira College | Empire 8 Athletic Conference |
Emerson College |
New England Women’s & Men’s Athletic Conference
|
Emmanuel College – Massachusetts | Great Northeast Athletic Conference |
Endicott College | Commonwealth Coast Conference |
Fairleigh Dickinson University – College at Florham | Middle Atlantic Conferences |
Ferrum College | USA South Athletic Conference |
Fontbonne University | St. Louis Intercollegiate Athletic Conference |
Franciscan University of Steubenville | Allegheny Mountain Collegiate Conference |
Franklin & Marshall College | Centennial Conference |
Frostburg State University | New Jersey Athletic Conference |
Gettysburg College | Centennial Conference |
Gordon College | Commonwealth Coast Conference |
Goucher College | Landmark Conference |
Greensboro College | USA South Athletic Conference |
Grove City College | Presidents’ Athletic Conference |
Guilford College | Old Dominion Athletic Conference |
Gwynedd Mercy University | Colonial States Athletic Conference |
Hamilton College |
New England Small College Athletic Conference
|
Hampden-Sydney College | Old Dominion Athletic Conference |
Hanover College | Heartland Collegiate Athletic Conference |
Hartwick College | Empire 8 Athletic Conference |
Haverford College | Centennial Conference |
Heidelberg University | Ohio Athletic Conference |
Hendrix College | Southern Athletic Association |
Hilbert College | Allegheny Mountain Collegiate Conference |
Hiram College | North Coast Athletic Conference |
Hood College | MAC Commonwealth Conference |
Hope College | Michigan Intercollegiate Athletic Association |
Houghton College | Empire 8 Athletic Conference |
Huntingdon College | USA South Athletic Conference |
Husson University | Eastern Collegiate Football Conference |
Illinois Institute of Technology | Division III Independents |
Illinois Wesleyan University | College Conference of Illinois and Wisconsin |
Immaculata University | Colonial States Athletic Conference |
Ithaca College | Liberty League |
John Carroll University | Ohio Athletic Conference |
Johnson & Wales University – Denver | Independent Far West Region |
Johnson & Wales University – Providence | Great Northeast Athletic Conference |
Kalamazoo College | Michigan Intercollegiate Athletic Association |
Kean University | New Jersey Athletic Conference |
Keene State College | Little East Conference |
Kenyon College | North Coast Athletic Conference |
Keuka College | North Eastern Athletic Conference |
Keystone College | Colonial States Athletic Conference |
King’s College – Pennsylvania | Division III Independents |
La Roche College | Division III Independents |
LaGrange College | USA South Athletic Conference |
Lakeland University | Northern Athletics Collegiate Conference |
Lasell College | Great Northeast Athletic Conference |
Lebanon Valley College | Middle Atlantic Conferences |
Lycoming College | Middle Atlantic Conferences |
Maine Maritime Academy |
New England Women’s & Men’s Athletic Conference
|
Manhattanville College | MAC Freedom Conference |
Marian University – Wisconsin | Northern Athletics Collegiate Conference |
Marian University (JV) – Wisconsin | Northern Athletics Collegiate Conference |
Marietta College | Ohio Athletic Conference |
Marymount University (VA) | Capital Athletic Conference |
Marywood University | Colonial States Athletic Conference |
Massachusetts College of Liberal Arts |
Massachusetts State Collegiate Athletic Conference
|
Massachusetts Institute of Technology – MIT |
New England Women’s & Men’s Athletic Conference
|
Massachusetts Maritime Academy | Commonwealth Coast Conference |
McDaniel College | Centennial Conference |
Medaille College | Allegheny Mountain Collegiate Conference |
Messiah College | Middle Atlantic Conferences |
Methodist University | USA South Athletic Conference |
Middlebury College |
New England Small College Athletic Conference
|
Milwaukee School of Engineering | Northern Athletics Collegiate Conference |
Misericordia University | Middle Atlantic Conferences |
Mitchell College | New England Collegiate Conference |
Monmouth College | Midwest Conference |
Montclair State University | New Jersey Athletic Conference |
Moravian College | Centennial Conference |
Morrisville State College | Empire 8 Athletic Conference |
Mount Saint Mary College – New York | Skyline Conference |
Mount St. Joseph University | Heartland Collegiate Athletic Conference |
Muhlenberg College | Centennial Conference |
Muskingum University | Ohio Athletic Conference |
Nazareth College | Empire 8 Athletic Conference |
Neumann University | Colonial States Athletic Conference |
New England College | North Atlantic Conference |
Nichols College | Commonwealth Coast Conference |
North Central College | College Conference of Illinois and Wisconsin |
North Central University | Upper Midwest Athletic Conference |
Northern Vermont University – Johnson | North Atlantic Conference |
Northern Vermont University – Lyndon | North Atlantic Conference |
Northland College | Upper Midwest Athletic Conference |
Norwich University |
New England Women’s & Men’s Athletic Conference
|
Oberlin College | North Coast Athletic Conference |
Oglethorpe University | Southern Athletic Association |
Ohio Northern University | Ohio Athletic Conference |
Ohio Wesleyan University | North Coast Athletic Conference |
Olivet College | Michigan Intercollegiate Athletic Association |
Otterbein University | Ohio Athletic Conference |
Pfeiffer University | USA South Athletic Conference |
Piedmont College | USA South Athletic Conference |
Plymouth State University |
Massachusetts State Collegiate Athletic Conference
|
Randolph College | Old Dominion Athletic Conference |
Randolph-Macon College | Old Dominion Athletic Conference |
Regis College | Great Northeast Athletic Conference |
Rensselaer Polytechnic Institute – RPI | Liberty League |
Rhodes College | Southern Athletic Association |
Rivier University | Great Northeast Athletic Conference |
Roanoke College | Old Dominion Athletic Conference |
Rochester Institute of Technology | Liberty League |
Roger Williams University | Commonwealth Coast Conference |
Rosemont College | Colonial States Athletic Conference |
Saint Joseph’s College of Maine | Great Northeast Athletic Conference |
Saint Vincent College – Pennsylvania | Presidents’ Athletic Conference |
Salem State University |
Massachusetts State Collegiate Athletic Conference
|
Salisbury University | Empire 8 Athletic Conference |
Salve Regina University | Commonwealth Coast Conference |
Sewanee – The University of the South | Southern Athletic Association |
Shenandoah University | Old Dominion Athletic Conference |
Skidmore College | Liberty League |
Southern Virginia University | Capital Athletic Conference |
Southwestern University | Southern Collegiate Athletic Conference |
Springfield College |
New England Women’s & Men’s Athletic Conference
|
St. John Fisher College | Empire 8 Athletic Conference |
St. Lawrence University | Liberty League |
St. Mary’s College of Maryland | Capital Athletic Conference |
Stevens Institute of Technology | Empire 8 Athletic Conference |
Stevenson University | Middle Atlantic Conferences |
Stockton University | New Jersey Athletic Conference |
SUNY Canton | North Atlantic Conference |
SUNY College at Brockport | Empire 8 Athletic Conference |
SUNY College at Oneonta |
State University of New York Athletic Conference
|
SUNY College of Agriculture & Technology at Cobleskill | North Eastern Athletic Conference |
SUNY Cortland |
State University of New York Athletic Conference
|
SUNY Delhi | North Atlantic Conference |
SUNY Farmingdale State College | Skyline Conference |
SUNY Geneseo |
State University of New York Athletic Conference
|
SUNY Maritime College | Eastern Collegiate Football Conference |
SUNY New Paltz |
State University of New York Athletic Conference
|
SUNY Oswego |
State University of New York Athletic Conference
|
SUNY Plattsburgh |
State University of New York Athletic Conference
|
SUNY Polytechnic Institute | North Eastern Athletic Conference |
SUNY Potsdam |
State University of New York Athletic Conference
|
SUNY Purchase College | Skyline Conference |
Susquehanna University | Centennial Conference |
Swarthmore College | Centennial Conference |
The Sage Colleges | Empire 8 Athletic Conference |
Thiel College | Presidents’ Athletic Conference |
Thomas College | North Atlantic Conference |
Transylvania University | Heartland Collegiate Athletic Conference |
Trine University | Michigan Intercollegiate Athletic Association |
Trinity College – Connecticut |
New England Small College Athletic Conference
|
Tufts University |
New England Small College Athletic Conference
|
Union College – New York | Liberty League |
United States Coast Guard Academy |
New England Women’s & Men’s Athletic Conference
|
United States Merchant Marine Academy |
New England Women’s & Men’s Athletic Conference
|
University of Dallas | Southern Collegiate Athletic Conference |
University of Dubuque | Iowa Intercollegiate Athletic Conference |
University of Lynchburg | Old Dominion Athletic Conference |
University of Maine at Farmington | North Atlantic Conference |
University of Mary Washington | Capital Athletic Conference |
University of Massachusetts – Boston | Little East Conference |
University of Massachusetts – Dartmouth |
Massachusetts State Collegiate Athletic Conference
|
University of Mount Union | Ohio Athletic Conference |
University of New England | Commonwealth Coast Conference |
University of Northwestern – St. Paul | Upper Midwest Athletic Conference |
University of Saint Joseph | Great Northeast Athletic Conference |
University of Scranton | Landmark Conference |
University of Southern Maine | Little East Conference |
Ursinus College | Centennial Conference |
Utica College | Empire 8 Athletic Conference |
Vassar College | Liberty League |
Virginia Wesleyan University | Old Dominion Athletic Conference |
Wabash College | North Coast Athletic Conference |
Washington & Jefferson College | Presidents’ Athletic Conference |
Washington & Lee University | Old Dominion Athletic Conference |
Washington College | Centennial Conference |
Wells College | North Eastern Athletic Conference |
Wentworth Institute of Technology | Commonwealth Coast Conference |
Wesley College | Capital Athletic Conference |
Wesleyan University |
New England Small College Athletic Conference
|
Western Connecticut State University | Freedom Football Conference |
Western New England University | Commonwealth Coast Conference |
Westminster College – Pennsylvania | Presidents’ Athletic Conference |
Wheaton College – Massachusetts |
New England Women’s & Men’s Athletic Conference
|
Whittier College |
Southern California Intercollegiate Athletic Conference
|
Widener University | Middle Atlantic Conferences |
Wilkes University | Middle Atlantic Conferences |
William Peace University | USA South Athletic Conference |
Williams College |
New England Small College Athletic Conference
|
Wilmington College | Ohio Athletic Conference |
Wittenberg University | North Coast Athletic Conference |
York College of Pennsylvania | Capital Athletic Conference |